iTel 37 Pro DEALS
iTel P37 Pro is the higher variant of the iTel P37 and the direct upgrade to the P36 Pro LTE version which was released late last year. About the upgrade, the P37 Pro is offering a larger display as well as enormous internal storage. The model comes with a 6.8-inches IPS screen with 720 x 1640 pixels resolution.
See also:
Under the hood, the P37 Pro is powered by an octa-core 1.6GHz UNISOC SC9863A CPU pegged with PowerVR GE8322 GPU. The model has 3GB RAM and 64GB of expandable internal storage. For the software, the model is still retaining Google Android 10 (Go Edition) out of the box.
As for the camera setup, you are getting dual sensors on the rear and a single snapper up front. The rear module includes a 13-megapixel primary lens along with a secondary AI sensor, while a single 8-megapixel selfie snapper is used in the notch upfront.
The device supports dual Nano-SIM with 4G LTE network, and available in Gradation Blue, Gradation Sea Blue and Gradient Green. You are also getting a fingerprint scanner on the rear, a 5000mAh battery and the aforementioned Google Android 10 (Go Edition) out of the box. The table below contains the full specifications and features of iTel P37 Pro.
iTel P37 Pro – Full Specifications
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) – 4G LTE model only |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | iTel P37 Pro |
Announced | 2021, May 21st |
Status | Available. Released 2021, May |
BODY
Dimensions | — |
Weight | — |
Build | Glass front – Plastic body – Splash resistance (Advertised) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 102.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, 20:9 ratio (~254 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass |
PLATFORM
Operating System | Android 10 (Go Edition) |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
MEMORY
RAM (Memory) | 3 GB |
Storage Capacity | 64 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 13 MP main camera + 0.3 MP depth sensor |
Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
LED Flash | Yes, Single-LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | Face Unlock Face Beauty HDR |
Video Resolution | 720p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.1 |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Gradation Blue, Gradation Sea Blue and Gradient Green |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Box Contents | – iTel P37 Pro – Charging Brick – USB Cable – User Manual – Protective Case |
Unboxing iTel 37 Pro
The Review
iTel 37 Pro
iTel P37 Pro is the higher variant of the iTel P37 and the direct upgrade to the P36 Pro LTE version which was released late last year. The phone is good for low-budget consumers who want to enjoy the power of android phones but limited on budget.
PROS
- Low - Budget
- Comes with massive storage and RAM
CONS
- No Smart / Fast charging support
Review Breakdown
-
Overall Rating
iTel 37 Pro DEALS
We collect information from many stores for best price available